professoren_webseiten:rebholz:course_a_power_electronics
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
professoren_webseiten:rebholz:course_a_power_electronics [2025/02/06 15:50] – [Reactive Current] hrebholz | professoren_webseiten:rebholz:course_a_power_electronics [2025/03/06 20:59] (aktuell) – [Simulink] hrebholz | ||
---|---|---|---|
Zeile 203: | Zeile 203: | ||
The power PCB is controlled with the help of a Simulink experiment. The microcontroller exchanges data cyclically with the PC via the serial interface.\\ | The power PCB is controlled with the help of a Simulink experiment. The microcontroller exchanges data cyclically with the PC via the serial interface.\\ | ||
+ | Dowload the lastes Simulink experiment to control the DIY Power PCB: {{ : | ||
+ | {{ : | ||
- | - Connection, | + | If you can not establish a connection to the board double check the COM port settings. |
+ | For safety reasons (PC protection) please always us an isolation device: [[https:// | ||
===== Before you start ===== | ===== Before you start ===== | ||
Zeile 430: | Zeile 433: | ||
The reduction of the reverse recovery effect can be seen by measuring the current through the MOSFETs with a Rogowski coil. If you don't have one, it is also possible to look at the drain-source voltage of the low-side MOSFET. \\ | The reduction of the reverse recovery effect can be seen by measuring the current through the MOSFETs with a Rogowski coil. If you don't have one, it is also possible to look at the drain-source voltage of the low-side MOSFET. \\ | ||
- | {{ : | + | {{ : |
professoren_webseiten/rebholz/course_a_power_electronics.1738857022.txt.gz · Zuletzt geändert: 2025/02/06 15:50 von hrebholz