professoren_webseiten:rebholz:course_a_power_electronics
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| professoren_webseiten:rebholz:course_a_power_electronics [2025/06/27 07:15] – [Measurement, Simulations and Calculations] hrebholz | professoren_webseiten:rebholz:course_a_power_electronics [2025/06/27 07:17] (aktuell) – [PWM-Signals] hrebholz | ||
|---|---|---|---|
| Zeile 276: | Zeile 276: | ||
| **Task 10a** | **Task 10a** | ||
| Measure how long it takes for the driver to start doing anything when it receives a high signal and turns on the high-side MOSFET\\ | Measure how long it takes for the driver to start doing anything when it receives a high signal and turns on the high-side MOSFET\\ | ||
| + | Attention: To measure the gate source voltage of the high-side MOSFET at differential voltage probe is needed. Do you now why? \\ | ||
| **Task 10b** | **Task 10b** | ||
| How long does it take to bring the gate-source voltage to the desired value?\\ | How long does it take to bring the gate-source voltage to the desired value?\\ | ||
| **Task 10c** | **Task 10c** | ||
| - | Determine the same values for turning the MOSFET off and for the low-side MOSFET.\\ | + | Determine the same values for turning the MOSFET off and for the low-side MOSFET. |
| **Task 10d** | **Task 10d** | ||
| Now set the frequency to 30 kHz. Does this make sense? What is your conclusion for the minimal duty cycle? | Now set the frequency to 30 kHz. Does this make sense? What is your conclusion for the minimal duty cycle? | ||
professoren_webseiten/rebholz/course_a_power_electronics.1751008500.txt.gz · Zuletzt geändert: 2025/06/27 07:15 von hrebholz
